Sign In | Join Free | My enlightcorp.com |
|
Brand Name : Yuji
Model Number : WNS
Certification : ISO9001 CE
Place of Origin : China
MOQ : 1 set
Price : Negotiable
Payment Terms : L/C, T/T
Supply Ability : one set two week
Delivery Time : 7-15 working day
Packaging Details : wooden case packing
Product Name : WNS Series High Quality Chain Grate Oil Fried Steam Boiler for Food Industy
Water Volumn : 0.78-29m³
Structure : Fire tube
Efficiency : 96%
Style : Natural Circulation
Weight : 6-40t
Steam Capacity : 1-20 ton
Color : Customization
Product Description
WNS Series High Efficiency Oil Fired Steam Boiler
The WNS model is an integrated three-liter boiler with a waterproof rear view. The corrugated machine room and the machine were the first to return, the second return was the flu, and the third return included economists and capacitors. The boiler has sophisticated automatic control equipment and automatic safety monitoring equipment for automatic water level control, alarm and low water level shutdown; automatic boiler control, automatic gearbox and flame protection to ensure safe operation of the boiler.
The boiler begins to vacuum the water and then pumps it to the reactor and back to the soft water tank (when heating the gas). Economics warm water is supplied to economists through a supply pump that is heated by professionals and sent to the body.
Brief Introduction of Boiler Operating Conditions
The boiler can be operated from 80% to 100% operating conditions. Below 100 rows, the operating components of the boiler are: water temperature 20 ° C, working pressure 1.25 MPa, 10 tons water per hour, temperature 193.4 ° C. If there is natural gas, the optimized cold power is 98.96, the temperature of fuel is 48.93 ° C, and fuel consumption is 754.78 Nm 3 / h (same day production). Natural gas has a low caloric value (> 36.36 MJ / NM3).
Product Features
1. Reasonable design
2. High efficiency and energy saving
3. Manufacturing specifications
4. Large steam space
5. Longevity and durability
6. Easy maintenance
Technical Parameters
Main Technical parameters of WNS Series Steam Boiler | |||||||||||
Item | Unit | WNS0.5 | WNS1 | WNS2 | WNS3 | WNS4 | WNS6 | WNS10 | WNS15 | WNS20 | |
Steam Capacity | t/h | 0.5 | 1 | 2 | 3 | 4 | 6 | 10 | 15 | 20 | |
Working Pressure | MPa | 1.0 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | |
Steam Temperature | ℃ | 184 | 193 | 193 | 193 | 193 | 193 | 193 | 193 | 193 | |
Feed Water Temperature | ℃ | 20 | 20 | 20 | 20 | 20 | 20 | 104 | 104 | 104 | |
Thermal Efficiency | / | ≥96% | |||||||||
Fuel | / | Natural gas, liquefied gas, city gas, light oil | |||||||||
Fuel Consumption | Natural gas | NM3/h | 37 | 73 | 145 | 217 | 289 | 435 | 735 | 1101 | 1467 |
Liquefied gas | Kg/h | 30 | 58 | 117 | 174.5 | 232 | 351 | 589 | 871 | 1151 | |
City gas | NM3/h | 79 | 157 | 309 | 462 | 615 | 943 | 1575 | 2357 | 3147 | |
Light oil | Kg/h | 32 | 61 | 121 | 182 | 243 | 367 | 601 | 906 | 1211 | |
Gas Feed pressure | Natural Gas | mbar | 70-100 | 100-150 | 100-150 | 150-200 | 150-200 | 150-200 | 150-200 | 150-300 | 150-300 |
City Gas | mbar | 100-200 | 100-200 | 100-200 | 150-200 | 150-200 | 150-200 | 150-200 | 150-300 | 150-300 | |
Running water volume | M3 | 0.78 | 3.3 | 3.6 | 5.2 | 6 | 9 | 11.6 | 24.5 | 29 |
Note: the fuel consumption in the table is based on light oil low calorific value 42915KJ/Kg (10260Kcal/Kg), natural gas low calorific value 35588KJ/NM3 (8500Kcal/NM3) and liquefied gas low calorific value 45998KJ/Kg (11000Kcal/Kg). Calculation of low calorific value (16750KJ/NM3 (4000Kcal/NM3) of urban gas.
Shape and Interface Dimensions of WNS Biomass Steam boilers | |||||||
Item | Unit | WNS0.5 | WNS1 | WNS2 | WNS3 | WNS4 | |
Transport Dimension (L*W*H) | / | mm | 2949*1454*1707 | 3198*1880*2166 | 4131*2247*2422 | 4485*2010*2402 | 4928*2250*2600 |
Mainframe transport weight | / | t | 2.8 | 4.9 | 8 | 9 | 11 |
Main Steam Valve Pipe Diameter | DN | mm | 40 | 65 | 80 | 100 | 100 |
Feed Water Valve | DN | mm | 25 | 40 | 40 | 40 | 40 |
Safety Valve Diameter | DN | mm | 40 | 2*40 | 2*40 | 2*50 | 2*50 |
Drain Valve Pipe Diameter | DN | mm | 40 | 40 | 2*40 | 2*40 | 2*40 |
Chimney Diameter | φ | mm | 250 | 280 | 300 | 400 | 400 |
Remarks: We will reserve rights to change the above mentioned data due to continuous policy transformation and product improvement.
![]() |
Food Industy Energy Efficient Oil Boiler Chain Grate WNS Series Natural Circulation Images |